Realtime logfile analyzer for advanced web statistics
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 63 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 20 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 63 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 286 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics of : www.land-fortune.com
Last Update : 02 Oct 2003 - 03:10       
Close window


 
Hosts  
Hosts : 300 Known, 77 Unknown (unresolved ip) - 282 Unique visitorsPagesHitsBandwithLast visit
awork125205.netvigator.com10198214.78 MB29 Sep 2003 - 15:20
cm61-18-252-18.hkcable.com.hk869526.71 MB21 Sep 2003 - 11:23
awork095100.netvigator.com786465.40 MB10 Sep 2003 - 12:53
pcd653069.netvigator.com573202.81 MB30 Sep 2003 - 23:49
202.164.176.182447326.16 MB16 Sep 2003 - 18:37
210.3.192.111374843.56 MB06 Sep 2003 - 22:49
p4051-ip01fukuokachu.fukuoka.ocn.ne.jp371272.00 MB22 Sep 2003 - 14:14
ppp47-jkt1.indosat.net.id312621.63 MB09 Sep 2003 - 11:37
palo6.pacific.net.sg313112.93 MB26 Sep 2003 - 18:45
218.13.9.87282843.32 MB26 Sep 2003 - 13:49
aworklan023229.netvigator.com272452.82 MB18 Sep 2003 - 12:23
ool-44c2f504.dyn.optonline.net263365.09 MB11 Sep 2003 - 06:31
219.106.233.178253143.50 MB10 Sep 2003 - 10:39
061093226230.ctinets.com242743.67 MB25 Sep 2003 - 16:21
061238255046.ctinets.com24951.16 MB30 Sep 2003 - 17:58
61.8.228.175232561.64 MB04 Sep 2003 - 16:27
d141-56-221.home.cgocable.net231931.83 MB22 Sep 2003 - 10:00
203185042056.ctinets.com223484.79 MB26 Sep 2003 - 23:55
awork065059.netvigator.com223803.05 MB03 Sep 2003 - 11:30
ip144.bb72.pacific.net.hk212253.20 MB11 Sep 2003 - 09:34
218.189.227.6821721.05 MB23 Sep 2003 - 12:02
202.130.148.20201732.57 MB24 Sep 2003 - 15:17
63.148.99.229202055.43 KB21 Sep 2003 - 06:07
d135145.prt.net.kpnqwest.pt202422.04 MB10 Sep 2003 - 22:06
218.16.55.213191712.10 MB27 Sep 2003 - 09:49
cm61-15-52-237.hkcable.com.hk192113.03 MB22 Sep 2003 - 23:28
awork064247.netvigator.com19206301.58 KB03 Sep 2003 - 19:54
awork024094.netvigator.com191261.67 MB26 Sep 2003 - 20:18
202.130.86.146182173.08 MB24 Sep 2003 - 12:08
awork108001.netvigator.com182193.17 MB17 Sep 2003 - 14:29
adsl-62-48-150-185.ptprime.net182442.70 MB19 Sep 2003 - 20:15
imscache04.netvigator.com171792.87 MB29 Sep 2003 - 12:16
pcd743002.netvigator.com171692.14 MB05 Sep 2003 - 15:23
210.0.220.163172472.11 MB26 Sep 2003 - 16:29
213.33.211.202171693.03 MB24 Sep 2003 - 17:20
137.jozefka.net161902.44 MB19 Sep 2003 - 16:51
084-213.onebb.com162193.51 MB26 Sep 2003 - 14:27
cm218-254-144-78.hkcable.com.hk161532.07 MB08 Sep 2003 - 20:58
061092087202.ctinets.com161522.31 MB30 Sep 2003 - 16:01
mod108-as3.tel.net.ba151111.05 MB04 Sep 2003 - 17:42
nttkyo091246.tkyo.nt.adsl.ppp.infoweb.ne.jp151742.33 MB01 Sep 2003 - 09:24
216.165.251.16515701.21 MB24 Sep 2003 - 07:06
211.110.7.220151551.97 MB18 Sep 2003 - 10:55
213.186.189.16214801.36 MB27 Sep 2003 - 07:42
ce01pc04.netcabo.net1435300.34 KB26 Sep 2003 - 18:37
imsbbcf04.netvigator.com141322.03 MB26 Sep 2003 - 11:22
h-67-100-172-184.nycmny83.covad.net14691.42 MB30 Sep 2003 - 00:13
host-64-65-214-214.syr.choiceone.net14921.79 MB17 Sep 2003 - 22:13
80.58.37.42.proxycache.rima-tde.net141001.49 MB24 Sep 2003 - 19:58
80.58.47.42.proxycache.rima-tde.net141532.34 MB02 Sep 2003 - 14:33
219.130.14.1281328552.76 KB19 Sep 2003 - 18:56
toronto-hse-ppp3678178.sympatico.ca131482.12 MB11 Sep 2003 - 00:17
202.64.191.14131081.55 MB03 Sep 2003 - 12:11
2.232-136-217.adsl-fix.skynet.be1382649.38 KB17 Sep 2003 - 18:38
218.16.82.481254945.89 KB17 Sep 2003 - 14:41
mot-gw-03-212186183158.chello.fr1234781.70 KB29 Sep 2003 - 05:02
80.58.11.44.proxycache.rima-tde.net1232494.82 KB18 Sep 2003 - 15:52
tp-s2-c91-3.router.hinet.net121341.99 MB18 Sep 2003 - 15:52
awork136114.netvigator.com12182361.61 KB29 Sep 2003 - 14:25
awork024248.netvigator.com1121454.86 KB06 Sep 2003 - 17:09
awork076157.netvigator.com11591.03 MB03 Sep 2003 - 15:19
202.130.81.199111432.04 MB15 Sep 2003 - 14:46
ics4o.polyu.edu.hk11711.13 MB17 Sep 2003 - 23:38
kaam0.yokota.attmil.ne.jp1136529.35 KB09 Sep 2003 - 17:27
ppp18-jkt1.indosat.net.id1145805.28 KB08 Sep 2003 - 17:48
dialpool-210-214-28-186.maa.sify.net10811.22 MB03 Sep 2003 - 12:53
80.58.32.172.proxycache.rima-tde.net10681.00 MB03 Sep 2003 - 16:11
p50919c8e.dip.t-dialin.net1024396.40 KB25 Sep 2003 - 18:30
host217-42-114-13.range217-42.btcentralplus.com10701.13 MB24 Sep 2003 - 17:37
proxys.or3.marketscore.com10731.35 MB18 Sep 2003 - 13:33
80.58.37.170.proxycache.rima-tde.net10641.04 MB10 Sep 2003 - 17:57
200.72.176.7410741.33 MB27 Sep 2003 - 02:26
dslam123-133-59-81.dyndsl.zonnet.nl10851.18 MB15 Sep 2003 - 17:08
ool-182e6ae4.dyn.optonline.net10831.27 MB03 Sep 2003 - 06:26
n219077099191.netvigator.com1062937.06 KB15 Sep 2003 - 20:22
ppp-99-73.25-151.libero.it1067919.84 KB20 Sep 2003 - 20:34
p232-90.as1.cbr.castlebar.eircom.net101251.64 MB30 Sep 2003 - 20:02
ipvpn082059.netvigator.com101331.16 MB25 Sep 2003 - 14:53
host194-37.pool21756.interbusiness.it101151.66 MB11 Sep 2003 - 20:37
cm61-15-154-202.hkcable.com.hk1049894.27 KB30 Sep 2003 - 23:42
n219078049091.netvigator.com9871.16 MB26 Sep 2003 - 00:38
ipvpn080174.netvigator.com944753.25 KB16 Sep 2003 - 16:02
ppp12.dyn19.pacific.net.hk91171.68 MB06 Sep 2003 - 12:12
bost1_53.tnn.net978450.38 KB06 Sep 2003 - 05:25
gr.189.10.41.dial.global.net.uk9781.17 MB18 Sep 2003 - 20:00
aworklan045135.netvigator.com919397.47 KB19 Sep 2003 - 11:28
pcd633059.netvigator.com9770 Bytes13 Sep 2003 - 22:13
ip68-98-107-163.ph.ph.cox.net91061.66 MB21 Sep 2003 - 06:24
sc4.lga.net.sg91171.84 MB15 Sep 2003 - 11:17
toronto-hse-ppp3717548.sympatico.ca9691.06 MB27 Sep 2003 - 03:53
211-75-91-3.hinet-ip.hinet.net91131.65 MB18 Sep 2003 - 15:50
adsl-216-110.37-151.net24.it926510.51 KB14 Sep 2003 - 23:08
awork024163.netvigator.com828480.16 KB12 Sep 2003 - 15:54
202.65.148.18817366.06 KB13 Sep 2003 - 22:09
66.88.89.90.ptr.us.xo.net855841.52 KB26 Sep 2003 - 22:02
aworklan016092.netvigator.com860952.69 KB18 Sep 2003 - 12:47
203.98.138.12833532.18 KB04 Sep 2003 - 14:54
dial18hy2.ncweb.com828535.56 KB01 Sep 2003 - 14:09
h0020afded2e6.ne.client2.attbi.com8681.03 MB07 Sep 2003 - 11:50
bzq-221-244.red.bezeqint.net866965.27 KB11 Sep 2003 - 03:55
203186130028.ctinets.com8160 Bytes25 Sep 2003 - 10:23
202.130.92.18981081.19 MB18 Sep 2003 - 16:38
61.11.11.139848995.65 KB03 Sep 2003 - 14:08
68.155.78.184827500.50 KB20 Sep 2003 - 07:13
195.249.20.144753771.94 KB17 Sep 2003 - 17:12
awork075202.netvigator.com745608.48 KB04 Sep 2003 - 16:30
61.142.87.141713244.46 KB16 Sep 2003 - 15:10
amarseille-203-1-3-207.w80-14.abo.wanadoo.fr718384.79 KB17 Sep 2003 - 00:17
acadefb2.ipt.aol.com7651021.90 KB17 Sep 2003 - 08:39
dialup-152.10.220.203.acc08-dryb-mel.comindico.com.au73090.68 KB26 Sep 2003 - 14:36
proxys.sj4.marketscore.com7712.90 KB18 Sep 2003 - 13:53
imsbbcache07.netvigator.com7901.21 MB24 Sep 2003 - 00:17
fw-nat129.tancom.se751726.31 KB10 Sep 2003 - 19:19
202.64.139.1747776.96 KB10 Sep 2003 - 17:41
cable5-220.fctvplus.net741651.23 KB03 Sep 2003 - 02:50
dialup-166.49.194.203.acc01-dryb-mel.comindico.com.au749808.87 KB26 Sep 2003 - 14:18
awork024249.netvigator.com714297.75 KB22 Sep 2003 - 21:10
62.38.233.19735553.93 KB17 Sep 2003 - 19:26
ip6.bb28.pacific.net.hk764953.94 KB16 Sep 2003 - 18:05
164.77.90.1517621.13 MB11 Sep 2003 - 02:49
167-029.onebb.com757894.30 KB01 Sep 2003 - 11:49
aworklan013160.netvigator.com749786.56 KB30 Sep 2003 - 10:10
awork005030.netvigator.com654952.89 KB24 Sep 2003 - 12:07
202.64.92.197635546.29 KB09 Sep 2003 - 12:06
cpe-203-51-66-201.nsw.bigpond.net.au636595.70 KB04 Sep 2003 - 09:24
ppp-236-90.26-151.libero.it623377.88 KB24 Sep 2003 - 20:12
vdp158.ath16.cas.hol.gr61355.70 KB18 Sep 2003 - 21:24
pcd378179.netvigator.com637620.13 KB15 Sep 2003 - 22:01
avala.yubc.net624396.93 KB13 Sep 2003 - 14:46
203195095023.ctinets.com613340.68 KB25 Sep 2003 - 16:46
159.137-136-217.adsl.skynet.be642682.17 KB10 Sep 2003 - 21:39
218.18.228.86624532.57 KB10 Sep 2003 - 10:49
194.158.37.125613340.68 KB30 Sep 2003 - 15:28
202.130.81.18635546.29 KB17 Sep 2003 - 14:42
202.64.211.210639595.53 KB25 Sep 2003 - 10:14
imsbbcache09.netvigator.com634586.50 KB24 Sep 2003 - 00:17
213.153.151.37640631.67 KB04 Sep 2003 - 07:13
210.177.102.93625488.54 KB24 Sep 2003 - 14:56
213.157.155.219621308.16 KB10 Sep 2003 - 15:49
216.236.98.90613296.06 KB14 Sep 2003 - 11:37
210.3.93.52640638.86 KB24 Sep 2003 - 04:49
ca-ontario-cuda1-c1a-69-b.anhmca.adelphia.net623384.82 KB18 Sep 2003 - 08:15
218.107.1.95639595.53 KB28 Sep 2003 - 14:01
ppp-11-184.25-151.libero.it629670.44 KB19 Sep 2003 - 21:42
awork064185.netvigator.com6360 Bytes04 Sep 2003 - 11:43
195.101.197.164613340.68 KB17 Sep 2003 - 23:05
h68-147-9-165.cg.shawcable.net511240.36 KB06 Sep 2003 - 07:53
203.217.113.174511240.36 KB21 Sep 2003 - 23:08
210.3.12.82515248.46 KB18 Sep 2003 - 11:33
213.178.224.205511240.36 KB16 Sep 2003 - 23:52
pc63.webstar-hk.com513240.36 KB30 Sep 2003 - 14:39
awork142104.netvigator.com511240.36 KB22 Sep 2003 - 16:47
210.17.165.126511240.36 KB23 Sep 2003 - 17:16
n219076176029.netvigator.com511240.36 KB20 Sep 2003 - 12:30
p508023a4.dip0.t-ipconnect.de511240.36 KB04 Sep 2003 - 01:29
pcd315132.netvigator.com511240.36 KB24 Sep 2003 - 00:16
pcd304166.netvigator.com511240.36 KB22 Sep 2003 - 22:26
202.64.244.142511240.36 KB22 Sep 2003 - 19:11
a213-22-21-36.netcabo.pt590 Bytes01 Sep 2003 - 19:38
63.92.3.213.dial.bluewin.ch518288.22 KB11 Sep 2003 - 14:57
211.110.7.219545612.86 KB18 Sep 2003 - 10:36
abn5-117.ist-avrupa-ports.kablonet.net.tr511240.36 KB02 Sep 2003 - 17:41
van58-9b-228-105.dialup.sprint-canada.net511231.90 KB21 Sep 2003 - 11:49
218.20.251.74512240.36 KB28 Sep 2003 - 12:11
awork108110.netvigator.com511240.36 KB22 Sep 2003 - 12:10
dsl-082-082-032-092.arcor-ip.net511240.36 KB22 Sep 2003 - 14:59
acc826b0.ipt.aol.com511240.36 KB13 Sep 2003 - 01:33
ipvpn103149.netvigator.com512248.46 KB18 Sep 2003 - 09:17
tony04-54-72.inter.net.il420255.17 KB14 Sep 2003 - 14:31
203186130030.ctinets.com490 Bytes05 Sep 2003 - 11:20
218.17.232.163444.20 KB22 Sep 2003 - 12:38
cache-mtc-ac04.proxy.aol.com446.80 KB18 Sep 2003 - 10:48
n218103130104.netvigator.com431596.21 KB22 Sep 2003 - 13:50
195.229.241.228417273.04 KB01 Sep 2003 - 18:55
218.17.232.56444.20 KB20 Sep 2003 - 11:44
proxy03.ste.net.sy315243.76 KB28 Sep 2003 - 15:10
imsbbcache05.netvigator.com3650.40 KB22 Sep 2003 - 13:50
213.42.2.12313226.35 KB01 Sep 2003 - 18:46
sv-fw.looksmart.com333.13 KB28 Sep 2003 - 18:04
213.42.2.13315190.76 KB01 Sep 2003 - 18:47
proxys.ia4.marketscore.com3310.16 KB18 Sep 2003 - 13:34
64.70.45.139333.13 KB29 Sep 2003 - 16:09
proxys.ia3.marketscore.com335.88 KB18 Sep 2003 - 13:35
proxy01.ste.net.sy311195.27 KB28 Sep 2003 - 15:09
pcd346127.netvigator.com340707.17 KB15 Sep 2003 - 15:24
69-44-33-104.wcg.net222.09 KB18 Sep 2003 - 14:54
cache-ntc-ac03.proxy.aol.com223.40 KB21 Sep 2003 - 06:30
cache-df04.proxy.aol.com222.09 KB12 Sep 2003 - 00:37
cache-df08.proxy.aol.com222.46 KB12 Sep 2003 - 00:38
cache-dh08.proxy.aol.com25145.31 KB12 Sep 2003 - 00:38
cache-ntc-af02.proxy.aol.com2215.04 KB21 Sep 2003 - 06:32
site-77.lasvegas.net222.11 KB22 Sep 2003 - 14:28
ip-202-60-229-190.cyberec.com2101112.21 KB03 Sep 2003 - 14:32
cache9-5.ruh.isu.net.sa2483.26 KB11 Sep 2003 - 15:28
cache-ntc-ae08.proxy.aol.com226.32 KB21 Sep 2003 - 06:32
roc-66-67-223-238.rochester.rr.com222.09 KB23 Sep 2003 - 21:48
cache-loh-ab08.proxy.aol.com223.40 KB25 Sep 2003 - 20:11
cache-df03.proxy.aol.com221.94 KB12 Sep 2003 - 00:38
210.0.172.44222.09 KB02 Sep 2003 - 22:38
cache-dm01.proxy.aol.com224.35 KB12 Sep 2003 - 00:38
218.18.33.992741.74 MB26 Sep 2003 - 15:52
218.18.224.40222.09 KB19 Sep 2003 - 17:21
toronto-hse-ppp3850045.sympatico.ca222.09 KB23 Sep 2003 - 06:13
cache-mtc-ab10.proxy.aol.com221.94 KB18 Sep 2003 - 10:48
cache-ntc-ab12.proxy.aol.com1330.90 KB21 Sep 2003 - 06:29
202.64.186.22514109.38 KB09 Sep 2003 - 13:44
cache-mtc-ab08.proxy.aol.com11437 Bytes06 Sep 2003 - 16:43
tony06-93-131.inter.net.il1516.07 KB05 Sep 2003 - 13:30
cache-ntc-ae02.proxy.aol.com1327.72 KB21 Sep 2003 - 06:33
adsl-63-202-82-21.dsl.snfc21.pacbell.net111.04 KB01 Sep 2003 - 02:52
66.205.143.40111.04 KB19 Sep 2003 - 15:12
cache-mtc-ab05.proxy.aol.com111.04 KB18 Sep 2003 - 10:46
cache-ntc-ab11.proxy.aol.com1444.68 KB21 Sep 2003 - 06:30
host-sb187.res.openband.net111.04 KB15 Sep 2003 - 09:34
imsbbcache06.netvigator.com111.04 KB18 Sep 2003 - 12:27
cache-mtc-af05.proxy.aol.com15121.95 KB18 Sep 2003 - 10:48
cache2-2.ruh.isu.net.sa1469.59 KB11 Sep 2003 - 15:27
yj1024.inktomisearch.com111.04 KB19 Sep 2003 - 02:13
copilot.thunderstone.com111.04 KB25 Sep 2003 - 09:02
n219077138064.netvigator.com111.04 KB20 Sep 2003 - 00:30
ool-4350b489.dyn.optonline.net111.04 KB27 Sep 2003 - 11:20
cache-mtc-ah05.proxy.aol.com111.91 KB06 Sep 2003 - 16:41
218.80.73.941471.91 KB29 Sep 2003 - 10:47
cm218-252-235-109.hkcable.com.hk14109.38 KB13 Sep 2003 - 13:53
cache-dk11.proxy.aol.com114.73 KB09 Sep 2003 - 08:04
213.208.91.14614109.38 KB03 Sep 2003 - 19:04
cache-loh-ac07.proxy.aol.com13103.62 KB25 Sep 2003 - 20:11
aworklan042229.netvigator.com14109.38 KB29 Sep 2003 - 15:25
imsbbcache04.netvigator.com111.04 KB18 Sep 2003 - 23:39
cache-dg02.proxy.aol.com111.38 KB09 Sep 2003 - 08:07
061092167246.ctinets.com14109.38 KB09 Sep 2003 - 14:20
awork061210.netvigator.com140 Bytes02 Sep 2003 - 10:34
adsl-solo-151-228.freeuk.com14109.38 KB23 Sep 2003 - 01:56
cache-dl01.proxy.aol.com112.16 KB12 Sep 2003 - 00:38
cache-ntc-ad04.proxy.aol.com13103.62 KB21 Sep 2003 - 06:30
59-200.ingramnet.com15117.49 KB10 Sep 2003 - 17:57
adsl-64-161-81-129.dsl.lsan03.pacbell.net14109.38 KB20 Sep 2003 - 04:41
lager.netcraft.com111.04 KB23 Sep 2003 - 01:36
cache-mtc-ag06.proxy.aol.com115.64 KB06 Sep 2003 - 16:43
pd9ebed03.dip.t-dialin.net111.04 KB06 Sep 2003 - 08:25
cp192373-a.roose1.nb.home.nl111.04 KB20 Sep 2003 - 17:25
cable-57-179.sssnet.com111.04 KB26 Sep 2003 - 05:22
cache-dl09.proxy.aol.com112.58 KB09 Sep 2003 - 08:06
h116n1fls32o954.telia.com134429.00 KB22 Sep 2003 - 23:51
218.39.19.721216.07 KB05 Sep 2003 - 15:42
imsbbcache08.netvigator.com1441.05 KB15 Sep 2003 - 20:21
ce1-mel.netspace.net.au1255.69 KB11 Sep 2003 - 15:20
69-44-33-101.wcg.net111.04 KB07 Sep 2003 - 14:15
n191138.sci.kun.nl111.04 KB13 Sep 2003 - 08:31
211.162.219.15414109.38 KB15 Sep 2003 - 11:25
cache-ntc-ac10.proxy.aol.com115.04 KB21 Sep 2003 - 06:33
62.103.220.2121223.14 KB30 Sep 2003 - 19:42
a213-22-223-150.netcabo.pt134429.00 KB26 Sep 2003 - 18:37
c-ae6072d5.014-62-73766c10.cust.bredbandsbolaget.se111.04 KB03 Sep 2003 - 18:05
awork097009.netvigator.com140 Bytes01 Sep 2003 - 14:19
cache-dm04.proxy.aol.com115.29 KB09 Sep 2003 - 08:06
64.210.196.19814109.38 KB03 Sep 2003 - 15:06
dial-62-64-171-208.access.uk.tiscali.com111.04 KB01 Sep 2003 - 06:12
spider1.picsearch.com111.04 KB26 Sep 2003 - 19:14
cache-loh-ac01.proxy.aol.com1219.75 KB25 Sep 2003 - 20:12
vp239197.static.uac1.hknet.com14109.38 KB17 Sep 2003 - 10:19
c-24-130-47-5.we.client2.attbi.com111.04 KB14 Sep 2003 - 09:12
cache-loh-aa01.proxy.aol.com11993 Bytes25 Sep 2003 - 20:11
awork017111.netvigator.com14109.38 KB19 Sep 2003 - 18:03
213.42.2.61413.06 KB01 Sep 2003 - 18:46
user183.net703.lv.sprint-hsd.net14109.38 KB27 Sep 2003 - 02:40
cache1-2.ruh.isu.net.sa111.07 KB11 Sep 2003 - 15:28
cache-mtc-am03.proxy.aol.com112.19 KB06 Sep 2003 - 16:41
248-225.netfront.net149.15 KB10 Sep 2003 - 12:48
wbar5.sea1-4-5-208-010.sea1.elnk.dsl.genuity.net14109.38 KB09 Sep 2003 - 23:41
imsbbcf03.netvigator.com17128.05 KB30 Sep 2003 - 23:27
aworklan030046.netvigator.com14109.38 KB05 Sep 2003 - 16:56
proxys.ia2.marketscore.com112.16 KB18 Sep 2003 - 13:53
69.20.6.222111.04 KB16 Sep 2003 - 14:46
69.57.144.31111.04 KB22 Sep 2003 - 19:59
cache-dg08.proxy.aol.com112.02 KB09 Sep 2003 - 08:07
cache7-5.ruh.isu.net.sa1286.44 KB11 Sep 2003 - 15:28
210.3.19.16414109.38 KB08 Sep 2003 - 16:44
cache-loh-aa05.proxy.aol.com1214.33 KB25 Sep 2003 - 20:09
bdsl.66.14.38.216.gte.net111.04 KB17 Sep 2003 - 13:08
cache-ntc-af09.proxy.aol.com111.68 KB21 Sep 2003 - 06:30
nodo011.bankhacker.com111.04 KB08 Sep 2003 - 18:38
cache-da06.proxy.aol.com 112.97 KB-
cache-ntc-ab06.proxy.aol.com 349.46 KB-
cache-ntc-ac06.proxy.aol.com 343.26 KB-
cache-dm11.proxy.aol.com 14231.22 KB-
cache-ntc-aa04.proxy.aol.com 112.15 KB-
cache-df06.proxy.aol.com 112.77 KB-
cache-ntc-ab04.proxy.aol.com 114.62 KB-
cache-ntc-ae06.proxy.aol.com 790.30 KB-
cache-ntc-af06.proxy.aol.com 113.35 KB-
cache-ntc-af04.proxy.aol.com 227.30 KB-
cache-ntc-ag04.proxy.aol.com 237.69 KB-
cache-loh-ab01.proxy.aol.com 18.11 KB-
cache-ntc-aa10.proxy.aol.com 10138.22 KB-
cache-ntc-ab10.proxy.aol.com 680.32 KB-
cache-ntc-ad10.proxy.aol.com 112.33 KB-
cache-ntc-ae10.proxy.aol.com 226.56 KB-
cache-dq06.proxy.aol.com 113.72 KB-
imsbbcf02.netvigator.com 17242.94 KB-
cache-db01.proxy.aol.com 226.21 KB-
213.42.2.11 8102.30 KB-
213.42.2.14 338.98 KB-
213.42.2.15 563.93 KB-
cache-ntc-ab08.proxy.aol.com 347.46 KB-
cache-ntc-ac08.proxy.aol.com 112.56 KB-
cache-ntc-af08.proxy.aol.com 13171.67 KB-
imsbbcf01.netvigator.com 454.84 KB-
cache-dl03.proxy.aol.com 112.33 KB-
cache-dg05.proxy.aol.com 228.09 KB-
cache-dl05.proxy.aol.com 111.94 KB-
cache-dp05.proxy.aol.com 232.64 KB-
cache-dq05.proxy.aol.com 269.13 KB-
cache-mtc-ab03.proxy.aol.com 2130.19 KB-
cache-dp03.proxy.aol.com 226.33 KB-
cache-loh-aa04.proxy.aol.com 16212.95 KB-
cache-dq01.proxy.aol.com 355.32 KB-
cache-loh-aa06.proxy.aol.com 224.18 KB-
cache-dk09.proxy.aol.com 2111.58 KB-
cache-dq03.proxy.aol.com 151.26 KB-
cache-mtc-ag05.proxy.aol.com 185.21 KB-
cache-ntc-aa07.proxy.aol.com 339.09 KB-
cache-loh-ac06.proxy.aol.com 122.99 KB-
cache-ntc-ab07.proxy.aol.com 112.82 KB-
cache-ntc-ae07.proxy.aol.com 112.92 KB-
218.39.19.73 293.32 KB-
cache-mtc-ak03.proxy.aol.com 216.21 KB-
cache-mtc-am01.proxy.aol.com 1127.36 KB-
cache-ntc-af07.proxy.aol.com 798.73 KB-
cache-db04.proxy.aol.com 111.43 KB-
cache-dg04.proxy.aol.com 230.05 KB-
cache-dl04.proxy.aol.com 273.53 KB-
cache-rl08.proxy.aol.com 10 Bytes-
cache-dk04.proxy.aol.com 112.82 KB-
213.42.2.7 20 Bytes-
213.42.2.8 812.64 KB-
213.42.2.9 629.71 KB-
cache-dl10.proxy.aol.com 216.21 KB-
cache-dm10.proxy.aol.com 568.38 KB-
cache-ntc-af12.proxy.aol.com 119.22 KB-
cache-ntc-ab02.proxy.aol.com 112.08 KB-
ac0.emirates.net.ae 683.84 KB-
cache-dp10.proxy.aol.com 237.69 KB-
cache-dq10.proxy.aol.com 155.14 KB-
cache-ntc-ab03.proxy.aol.com 588.17 KB-
ac1.emirates.net.ae 223.92 KB-
cache-ntc-ad03.proxy.aol.com 122.99 KB-
cache-dp04.proxy.aol.com 224.73 KB-
cache-ntc-ae03.proxy.aol.com 112.22 KB-
ac9.emirates.net.ae 223.64 KB-
cache-ntc-ag03.proxy.aol.com 223.95 KB-
cache-da07.proxy.aol.com 794.76 KB-
cache-dm12.proxy.aol.com 11282.66 KB-
cache-dh07.proxy.aol.com 245.98 KB-
cache-ntc-ab05.proxy.aol.com 382.86 KB-
cache-loh-aa02.proxy.aol.com 185.21 KB-
cache-ntc-af05.proxy.aol.com 113.28 KB-
cache-ntc-ag05.proxy.aol.com 4140.53 KB-
cache-ntc-aa11.proxy.aol.com 796.74 KB-
cache-ntc-ae11.proxy.aol.com 113.67 KB-
cache-mtc-ak04.proxy.aol.com 18.89 KB-
cache-da08.proxy.aol.com 788.01 KB-
cache-mtc-aa07.proxy.aol.com 110.69 KB-
cache-dl02.proxy.aol.com 112.56 KB-
cache-dp07.proxy.aol.com 112.75 KB-
cache-dq02.proxy.aol.com 145.29 KB-
cache-ntc-ag11.proxy.aol.com 229.67 KB-
cache-mtc-ac02.proxy.aol.com 115.03 KB-
ac8a92a1.ipt.aol.com 4141.43 KB-
cache-ntc-ac01.proxy.aol.com 113.68 KB-
cache-ntc-ab09.proxy.aol.com 460.80 KB-
cache-loh-aa03.proxy.aol.com 338.92 KB-
cache-loh-ab03.proxy.aol.com 111.87 KB-
cache-ntc-ad09.proxy.aol.com 128.08 KB-
cache-ntc-aa12.proxy.aol.com 228.15 KB-
cache-ntc-ae09.proxy.aol.com 16200.41 KB-
cache-ntc-ag09.proxy.aol.com 118.54 KB-